Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 226 | 57 | 57 (100%) | 0 | 57 | 12 (21%) | 3909.00 | |
| 227 | 0 | 0 (-) | 0 | 0 | 0 (-) | 3894.00 | |
| 227 | 59 | 59 (100%) | 0 | 59 | 8 (13%) | 3894.00 | |
| 229 | 8 | 8 (100%) | 0 | 8 | 2 (25%) | 3828.00 | |
| 229 | 0 | 0 (-) | 0 | 0 | 0 (-) | 3828.00 | |
| 229 | 58 | 50 (86%) | 0 | 58 | 13 (22%) | 3828.00 | |
| 229 | 58 | 58 (100%) | 0 | 58 | 12 (20%) | 3828.00 | |
| 229 | 58 | 58 (100%) | 0 | 58 | 10 (17%) | 3828.00 | |
| 234 | 34 | 34 (100%) | 0 | 34 | 1 (2%) | 3762.00 | |
| 234 | 0 | 0 (-) | 0 | 0 | 0 (-) | 3762.00 | |
| 236 | 56 | 56 (100%) | 0 | 56 | 6 (10%) | 3696.00 | |
| 236 | 17 | 17 (100%) | 0 | 17 | 3 (17%) | 3696.00 | |
| 236 | 56 | 49 (87%) | 0 | 56 | 4 (7%) | 3696.00 | |
| 236 | 56 | 56 (100%) | 0 | 56 | 12 (21%) | 3696.00 | |
| 240 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 3630.00 | |
| 240 | 55 | 55 (100%) | 0 | 55 | 13 (23%) | 3630.00 | |
| 240 | 18 | 18 (100%) | 0 | 18 | 4 (22%) | 3630.00 | |
| 240 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 3630.00 | |
| 240 | 0 | 0 (-) | 0 | 0 | 0 (-) | 3630.00 | |
| 240 | 9 | 9 (100%) | 0 | 9 | 3 (33%) | 3630.00 | |
| 246 | 0 | 0 (-) | 0 | 0 | 0 (-) | 3564.00 | |
| 246 | 54 | 54 (100%) | 0 | 54 | 6 (11%) | 3564.00 | |
| 248 | 10 | 10 (100%) | 0 | 10 | 1 (10%) | 3534.00 | |
| 249 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 3525.00 | |
| 250 | 53 | 53 (100%) | 0 | 53 | 14 (26%) | 3498.00 |
Kannikar is an open source content management system that lets you easily create your own social network
