Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 301 | 55 | 37 (67%) | 0 | 55 | 4 (7%) | 2730.00 | |
| 302 | 10 | 10 (100%) | 0 | 10 | 2 (20%) | 2722.00 | |
| 303 | 41 | 41 (100%) | 0 | 41 | 6 (14%) | 2706.00 | |
| 303 | 0 | 0 (-) | 0 | 0 | 0 (-) | 2706.00 | |
| 305 | 19 | 19 (100%) | 0 | 19 | 2 (10%) | 2654.00 | |
| 306 | 40 | 40 (100%) | 0 | 40 | 8 (20%) | 2640.00 | |
| 306 | 40 | 40 (100%) | 0 | 40 | 8 (20%) | 2640.00 | |
| 306 | 21 | 20 (95%) | 0 | 21 | 0 (0%) | 2640.00 | |
| 306 | 40 | 40 (100%) | 0 | 40 | 3 (7%) | 2640.00 | |
| 306 | 40 | 40 (100%) | 0 | 40 | 11 (27%) | 2640.00 | |
| 306 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 2640.00 | |
| 312 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 2574.00 | |
| 312 | 39 | 39 (100%) | 0 | 39 | 5 (12%) | 2574.00 | |
| 312 | 39 | 39 (100%) | 0 | 39 | 7 (17%) | 2574.00 | |
| 312 | 39 | 39 (100%) | 0 | 39 | 8 (20%) | 2574.00 | |
| 312 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 2574.00 | |
| 317 | 8 | 8 (100%) | 0 | 8 | 1 (12%) | 2556.00 | |
| 318 | 38 | 38 (100%) | 0 | 38 | 6 (15%) | 2508.00 | |
| 318 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 2508.00 | |
| 318 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 2508.00 | |
| 318 | 38 | 38 (100%) | 0 | 38 | 4 (10%) | 2508.00 | |
| 322 | 4 | 3 (75%) | 0 | 4 | 3 (75%) | 2458.00 | |
| 323 | 0 | 0 (-) | 0 | 0 | 0 (-) | 2443.00 | |
| 324 | 37 | 37 (100%) | 0 | 37 | 8 (21%) | 2442.00 | |
| 324 | 108 | 9 (8%) | 0 | 108 | 1 (0%) | 2442.00 |
Kannikar is an open source content management system that lets you easily create your own social network
