Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 492 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1518.00 | |
| 492 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 1518.00 | |
| 492 | 23 | 23 (100%) | 0 | 23 | 3 (13%) | 1518.00 | |
| 504 | 3 | 3 (100%) | 0 | 3 | 2 (66%) | 1468.00 | |
| 505 | 22 | 22 (100%) | 0 | 22 | 4 (18%) | 1454.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 1 (4%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 3 (13%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 1 (4%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 4 (18%) | 1452.00 | |
| 506 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 3 (13%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1452.00 | |
| 506 | 0 | 0 (-) | 0 | 0 | 0 (-) | 1452.00 | |
| 506 | 0 | 0 (-) | 0 | 0 | 0 (-) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 4 (18%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 5 (22%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 1 (4%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 4 (18%) | 1452.00 | |
| 506 | 22 | 22 (100%) | 0 | 22 | 5 (22%) | 1452.00 | |
| 521 | 56 | 6 (10%) | 0 | 56 | 1 (1%) | 1392.00 | |
| 522 | 0 | 0 (-) | 0 | 0 | 0 (-) | 1388.00 | |
| 523 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1386.00 | |
| 523 | 21 | 21 (100%) | 0 | 21 | 2 (9%) | 1386.00 | |
| 523 | 21 | 21 (100%) | 0 | 21 | 4 (19%) | 1386.00 |
Kannikar is an open source content management system that lets you easily create your own social network
