Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 621 | 16 | 16 (100%) | 0 | 16 | 5 (31%) | 1056.00 | |
| 621 | 16 | 16 (100%) | 0 | 16 | 5 (31%) | 1056.00 | |
| 621 | 16 | 16 (100%) | 0 | 16 | 5 (31%) | 1056.00 | |
| 621 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 1056.00 | |
| 621 | 16 | 14 (87%) | 0 | 16 | 2 (12%) | 1056.00 | |
| 621 | 16 | 16 (100%) | 0 | 16 | 2 (12%) | 1056.00 | |
| 621 | 0 | 0 (-) | 0 | 0 | 0 (-) | 1056.00 | |
| 621 | 0 | 0 (-) | 0 | 0 | 0 (-) | 1056.00 | |
| 621 | 16 | 16 (100%) | 0 | 16 | 4 (25%) | 1056.00 | |
| 621 | 16 | 16 (100%) | 0 | 16 | 5 (31%) | 1056.00 | |
| 621 | 0 | 0 (-) | 0 | 0 | 0 (-) | 1056.00 | |
| 637 | 9 | 9 (100%) | 0 | 9 | 4 (44%) | 1038.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 990.00 | |
| 638 | 0 | 0 (-) | 0 | 0 | 0 (-) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 638 | 15 | 11 (73%) | 0 | 15 | 2 (13%) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 3 (20%) | 990.00 | |
| 638 | 0 | 0 (-) | 0 | 0 | 0 (-) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 4 (26%) | 990.00 | |
| 638 | 0 | 0 (-) | 0 | 0 | 0 (-) | 990.00 | |
| 638 | 15 | 15 (100%) | 0 | 15 | 2 (13%) | 990.00 |
Kannikar is an open source content management system that lets you easily create your own social network
