Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 820 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 820 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 820 | 0 | 0 (-) | 0 | 0 | 0 (-) | 594.00 | |
| 820 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 594.00 | |
| 820 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 820 | 9 | 9 (100%) | 0 | 9 | 3 (33%) | 594.00 | |
| 820 | 9 | 9 (100%) | 0 | 9 | 4 (44%) | 594.00 | |
| 858 | 33 | 1 (3%) | 0 | 33 | 0 (0%) | 578.00 | |
| 859 | 5 | 5 (100%) | 0 | 5 | 2 (40%) | 576.00 | |
| 859 | 7 | 6 (85%) | 0 | 7 | 1 (14%) | 576.00 | |
| 861 | 30 | 0 (0%) | 0 | 30 | 0 (0%) | 560.00 | |
| 862 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 544.00 | |
| 862 | 32 | 0 (0%) | 0 | 32 | 0 (0%) | 544.00 | |
| 864 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 532.00 | |
| 865 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 530.00 | |
| 866 | 0 | 0 (-) | 0 | 0 | 0 (-) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 4 (50%) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 2 (25%) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 | |
| 866 | 0 | 0 (-) | 0 | 0 | 0 (-) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 3 (37%) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 4 (50%) | 528.00 | |
| 866 | 8 | 8 (100%) | 0 | 8 | 2 (25%) | 528.00 |
Kannikar is an open source content management system that lets you easily create your own social network
