Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1076 | 14 | 0 (0%) | 0 | 14 | 0 (0%) | 290.00 | |
| 1077 | 18 | 0 (0%) | 0 | 18 | 0 (0%) | 288.00 | |
| 1077 | 18 | 0 (0%) | 0 | 18 | 0 (0%) | 288.00 | |
| 1077 | 16 | 0 (0%) | 0 | 16 | 0 (0%) | 288.00 | |
| 1077 | 18 | 0 (0%) | 0 | 18 | 0 (0%) | 288.00 | |
| 1081 | 15 | 0 (0%) | 0 | 15 | 0 (0%) | 272.00 | |
| 1082 | 0 | 0 (-) | 0 | 0 | 0 (-) | 265.00 | |
| 1082 | 4 | 4 (100%) | 0 | 4 | 2 (50%) | 265.00 | |
| 1084 | 0 | 0 (-) | 0 | 0 | 0 (-) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 2 (50%) | 264.00 | |
| 1084 | 0 | 0 (-) | 0 | 0 | 0 (-) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 1084 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 264.00 | |
| 1084 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 2 (50%) | 264.00 | |
| 1084 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 264.00 | |
| 1084 | 0 | 0 (-) | 0 | 0 | 0 (-) | 264.00 | |
| 1084 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 |
Kannikar is an open source content management system that lets you easily create your own social network
