Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 0 | 0 (-) | 0 | 0 | 0 (-) | 132.00 | |
| 1364 | 0 | 0 (-) | 0 | 0 | 0 (-) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1733 | 4 | 0 (0%) | 0 | 4 | 0 (0%) | 131.00 | |
| 1734 | 4 | 0 (0%) | 0 | 4 | 0 (0%) | 130.00 | |
| 1735 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 128.00 | |
| 1735 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 128.00 | |
| 1737 | 3 | 0 (0%) | 0 | 3 | 0 (0%) | 115.00 | |
| 1738 | 3 | 0 (0%) | 0 | 3 | 0 (0%) | 114.00 | |
| 1738 | 4 | 1 (25%) | 0 | 4 | 0 (0%) | 114.00 | |
| 1738 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 114.00 | |
| 1741 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 1741 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 112.00 | |
| 1741 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 1741 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 112.00 | |
| 1745 | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 99.00 | |
| 1746 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 98.00 | |
| 1746 | 2 | 1 (50%) | 0 | 2 | 0 (0%) | 98.00 | |
| 1746 | 3 | 1 (33%) | 0 | 3 | 0 (0%) | 98.00 | |
| 1746 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 98.00 | |
| 1746 | 3 | 1 (33%) | 0 | 3 | 1 (33%) | 98.00 |
Kannikar is an open source content management system that lets you easily create your own social network
