Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 686 | 0 | 0 (-) | 0 | 0 | 0 (-) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 2 (15%) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 686 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 2 (15%) | 858.00 | |
| 686 | 0 | 0 (-) | 0 | 0 | 0 (-) | 858.00 | |
| 686 | 0 | 0 (-) | 0 | 0 | 0 (-) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 2 (15%) | 858.00 | |
| 686 | 0 | 0 (-) | 0 | 0 | 0 (-) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 3 (23%) | 858.00 | |
| 686 | 0 | 0 (-) | 0 | 0 | 0 (-) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 3 (23%) | 858.00 | |
| 686 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 714 | 12 | 10 (83%) | 0 | 12 | 1 (8%) | 824.00 | |
| 715 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 808.00 | |
| 715 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 808.00 | |
| 717 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 793.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 3 (25%) | 792.00 | |
| 718 | 0 | 0 (-) | 0 | 0 | 0 (-) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 4 (33%) | 792.00 |
Kannikar is an open source content management system that lets you easily create your own social network
