Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 718 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 718 | 0 | 0 (-) | 0 | 0 | 0 (-) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 4 (33%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 5 (41%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 718 | 0 | 0 (-) | 0 | 0 | 0 (-) | 792.00 | |
| 718 | 0 | 0 (-) | 0 | 0 | 0 (-) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 4 (33%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 718 | 0 | 0 (-) | 0 | 0 | 0 (-) | 792.00 | |
| 718 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 792.00 | |
| 743 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 759.00 | |
| 744 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 758.00 | |
| 745 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 | |
| 745 | 0 | 0 (-) | 0 | 0 | 0 (-) | 726.00 | |
| 745 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 726.00 | |
| 745 | 11 | 11 (100%) | 0 | 11 | 3 (27%) | 726.00 | |
| 745 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 726.00 | |
| 745 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 |
Kannikar is an open source content management system that lets you easily create your own social network
