Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 901 | 28 | 0 (0%) | 0 | 28 | 0 (0%) | 496.00 | |
| 901 | 31 | 0 (0%) | 0 | 31 | 0 (0%) | 496.00 | |
| 903 | 29 | 0 (0%) | 0 | 29 | 0 (0%) | 480.00 | |
| 904 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 478.00 | |
| 904 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 478.00 | |
| 906 | 0 | 0 (-) | 0 | 0 | 0 (-) | 463.00 | |
| 906 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 463.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 2 (28%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 462.00 | |
| 908 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 2 (28%) | 462.00 | |
| 908 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 462.00 |
Kannikar is an open source content management system that lets you easily create your own social network
