Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 2 (28%) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 908 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 908 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 2 (28%) | 462.00 | |
| 908 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 462.00 | |
| 908 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 908 | 0 | 0 (-) | 0 | 0 | 0 (-) | 462.00 | |
| 943 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 460.00 | |
| 943 | 10 | 6 (60%) | 0 | 10 | 1 (10%) | 460.00 | |
| 945 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 448.00 | |
| 946 | 27 | 0 (0%) | 0 | 27 | 0 (0%) | 432.00 | |
| 947 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 412.00 | |
| 948 | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 400.00 | |
| 949 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 397.00 | |
| 950 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 396.00 |
Kannikar is an open source content management system that lets you easily create your own social network
