Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 950 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 950 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 950 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 396.00 | |
| 950 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 396.00 | |
| 950 | 0 | 0 (-) | 0 | 0 | 0 (-) | 396.00 | |
| 1006 | 8 | 1 (12%) | 0 | 8 | 0 (0%) | 376.00 | |
| 1007 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 356.00 | |
| 1008 | 19 | 0 (0%) | 0 | 19 | 0 (0%) | 352.00 | |
| 1009 | 9 | 3 (33%) | 0 | 9 | 1 (11%) | 345.00 | |
| 1010 | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 339.00 | |
| 1011 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 332.00 | |
| 1011 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 332.00 | |
| 1013 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 331.00 | |
| 1013 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 331.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 1015 | 0 | 0 (-) | 0 | 0 | 0 (-) | 330.00 | |
| 1015 | 0 | 0 (-) | 0 | 0 | 0 (-) | 330.00 | |
| 1015 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 1 (20%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 1015 | 5 | 5 (100%) | 0 | 5 | 2 (40%) | 330.00 |
Kannikar is an open source content management system that lets you easily create your own social network
