Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 101 | 114 | 114 (100%) | 0 | 114 | 22 (19%) | 7524.00 | |
| 102 | 113 | 113 (100%) | 0 | 113 | 23 (20%) | 7458.00 | |
| 102 | 113 | 113 (100%) | 0 | 113 | 19 (16%) | 7458.00 | |
| 102 | 16 | 16 (100%) | 0 | 16 | 2 (12%) | 7458.00 | |
| 105 | 93 | 92 (98%) | 0 | 93 | 13 (13%) | 7356.00 | |
| 106 | 0 | 0 (-) | 0 | 0 | 0 (-) | 7326.00 | |
| 106 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 7326.00 | |
| 108 | 22 | 22 (100%) | 0 | 22 | 5 (22%) | 7270.00 | |
| 109 | 108 | 108 (100%) | 0 | 108 | 24 (22%) | 7128.00 | |
| 109 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 7128.00 | |
| 111 | 107 | 107 (100%) | 0 | 107 | 26 (24%) | 7062.00 | |
| 111 | 107 | 107 (100%) | 0 | 107 | 35 (32%) | 7062.00 | |
| 113 | 19 | 19 (100%) | 0 | 19 | 4 (21%) | 7060.00 | |
| 114 | 106 | 106 (100%) | 0 | 106 | 15 (14%) | 6996.00 | |
| 115 | 105 | 105 (100%) | 0 | 105 | 24 (22%) | 6930.00 | |
| 115 | 105 | 105 (100%) | 0 | 105 | 18 (17%) | 6930.00 | |
| 115 | 105 | 105 (100%) | 0 | 105 | 18 (17%) | 6930.00 | |
| 118 | 104 | 46 (44%) | 0 | 104 | 9 (8%) | 6864.00 | |
| 119 | 102 | 102 (100%) | 0 | 102 | 14 (13%) | 6732.00 | |
| 120 | 0 | 0 (-) | 0 | 0 | 0 (-) | 6600.00 | |
| 120 | 29 | 29 (100%) | 0 | 29 | 3 (10%) | 6600.00 | |
| 120 | 100 | 100 (100%) | 0 | 100 | 22 (22%) | 6600.00 | |
| 123 | 26 | 26 (100%) | 0 | 26 | 5 (19%) | 6534.00 | |
| 124 | 40 | 40 (100%) | 0 | 40 | 7 (17%) | 6517.00 | |
| 125 | 13 | 13 (100%) | 0 | 13 | 4 (30%) | 6469.00 |
Kannikar is an open source content management system that lets you easily create your own social network
