Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 126 | 16 | 16 (100%) | 0 | 16 | 4 (25%) | 6468.00 | |
| 127 | 8 | 8 (100%) | 0 | 8 | 1 (12%) | 6402.00 | |
| 127 | 97 | 97 (100%) | 0 | 97 | 16 (16%) | 6402.00 | |
| 127 | 97 | 97 (100%) | 0 | 97 | 15 (15%) | 6402.00 | |
| 130 | 96 | 96 (100%) | 0 | 96 | 27 (28%) | 6336.00 | |
| 130 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 6336.00 | |
| 132 | 95 | 95 (100%) | 0 | 95 | 21 (22%) | 6270.00 | |
| 132 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 6270.00 | |
| 134 | 20 | 20 (100%) | 0 | 20 | 4 (20%) | 6138.00 | |
| 135 | 92 | 92 (100%) | 0 | 92 | 18 (19%) | 6072.00 | |
| 135 | 92 | 92 (100%) | 0 | 92 | 16 (17%) | 6072.00 | |
| 135 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 6072.00 | |
| 138 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 6006.00 | |
| 139 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5940.00 | |
| 139 | 90 | 90 (100%) | 0 | 90 | 18 (20%) | 5940.00 | |
| 141 | 88 | 61 (69%) | 0 | 88 | 8 (9%) | 5808.00 | |
| 141 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5808.00 | |
| 143 | 25 | 25 (100%) | 0 | 25 | 2 (8%) | 5775.00 | |
| 144 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5742.00 | |
| 144 | 87 | 87 (100%) | 0 | 87 | 10 (11%) | 5742.00 | |
| 144 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5742.00 | |
| 144 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 5742.00 | |
| 148 | 40 | 37 (92%) | 0 | 40 | 6 (15%) | 5706.00 | |
| 149 | 24 | 24 (100%) | 0 | 24 | 4 (16%) | 5676.00 | |
| 150 | 19 | 19 (100%) | 0 | 19 | 2 (10%) | 5627.00 |
Kannikar is an open source content management system that lets you easily create your own social network
