Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1200 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 198.00 | |
| 1200 | 0 | 0 (-) | 0 | 0 | 0 (-) | 198.00 | |
| 1200 | 0 | 0 (-) | 0 | 0 | 0 (-) | 198.00 | |
| 1329 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 | |
| 1329 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 | |
| 1329 | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 192.00 | |
| 1329 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 | |
| 1329 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 192.00 | |
| 1334 | 5 | 2 (40%) | 0 | 5 | 1 (20%) | 180.00 | |
| 1334 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 180.00 | |
| 1334 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 180.00 | |
| 1334 | 4 | 1 (25%) | 0 | 4 | 0 (0%) | 180.00 | |
| 1334 | 5 | 2 (40%) | 0 | 5 | 0 (0%) | 180.00 | |
| 1334 | 4 | 2 (50%) | 0 | 4 | 1 (25%) | 180.00 | |
| 1340 | 8 | 1 (12%) | 0 | 8 | 0 (0%) | 178.00 | |
| 1341 | 11 | 0 (0%) | 0 | 11 | 0 (0%) | 176.00 | |
| 1341 | 11 | 0 (0%) | 0 | 11 | 0 (0%) | 176.00 | |
| 1341 | 11 | 0 (0%) | 0 | 11 | 0 (0%) | 176.00 | |
| 1344 | 4 | 2 (50%) | 0 | 4 | 1 (25%) | 164.00 | |
| 1345 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 160.00 | |
| 1345 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 160.00 | |
| 1345 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 160.00 | |
| 1348 | 6 | 1 (16%) | 0 | 6 | 0 (0%) | 154.00 | |
| 1349 | 3 | 2 (66%) | 0 | 3 | 0 (0%) | 149.00 | |
| 1350 | 2 | 1 (50%) | 0 | 2 | 0 (0%) | 148.00 |
Kannikar is an open source content management system that lets you easily create your own social network
