Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1350 | 2 | 1 (50%) | 0 | 2 | 0 (0%) | 148.00 | |
| 1350 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 148.00 | |
| 1350 | 2 | 1 (50%) | 0 | 2 | 0 (0%) | 148.00 | |
| 1354 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 146.00 | |
| 1355 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 | |
| 1355 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 144.00 | |
| 1357 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 136.00 | |
| 1358 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 135.00 | |
| 1359 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 133.00 | |
| 1359 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 133.00 | |
| 1359 | 0 | 0 (-) | 0 | 0 | 0 (-) | 133.00 | |
| 1359 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 133.00 | |
| 1359 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 133.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 132.00 | |
| 1364 | 0 | 0 (-) | 0 | 0 | 0 (-) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 1364 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 132.00 | |
| 1364 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 |
Kannikar is an open source content management system that lets you easily create your own social network
